¥1.19
1000 in stock
Description




If you need any other size. please contact us
Information For Customize:
*Size
*Hole Spacing…etc
Material Characteristics
Density parameter: 1.15-2.00g/cubic centimeter
Tensile strength: 50-80MPa
Brittle temperature: ≤ -50~-60 ??
Softening temperature: ≥ 80 ??
Melting point: 212 ??

Name | PVC Coated Tarpaulin Truck Cover |
Feature | Water Resistant. FlameRetardant. Waterproof. Anti-Uv |
Yarn Count | 500D-500D |
Material | pvc & polyester |
Usage | truck/car/trailer/machine/wood cover/awning/tent |
Package | roll packing.bale packing.carton |
Specification | Outer packing | Thickness | Yarn count | Density | Strong warp N | Strong pickN |
350 | 21cm*2m | 500D*840D | 30*19 | 1650 | 1600 | |
400 | 21.5*2m | 0.29mm | 500D*840D | 30*19 | 1800 | 1700 |
420 | 22cm*2m | 0.32mm | 500D*840D | 30*19 | 1850 | 1750 |
500 | 24cm*2m | 0.38mm | 500D*1000D | 30*19 | 2050 | 1900 |
600 | 23cm*2m | 0.44mm | 1000D*1000D | 20*20 | 2500 | 2200 |
650 | 24cm*2cm | 0.46mm | 1000D*1300D | 20*20 | 2550 | 2250 |
750 | 26cm*2.1m | 0.55mm | 1300D*1300D | 20*20 | 2750 | 2850 |
900 | 25cm*2.1m | 0.65mm | 1000D*2000D | 30*15 | 3900 | 3500 |
*5mm thick rope without splicing. evenly distributed tension
*High temperature heat sealed seamless edge wrapping. high adhesion. no glue cracking. no loose edges
*3cm enlarged aluminum alloy buttonhole. tightly fitting. smooth. delicate and resistant to pulling
*Reinforced corners on all sides. durable and sturdy. and resistant to pulling and pulling in all directions
*Environmentally friendly and lightweight. the formaldehyde content of the base fabric is lower than the national standard. and it
is environmentally friendly and non-toxic

Succulent Plant Rainproof PE Film Cover
Balcony Windows Rainproof Tarpaulin
Garden Plants Rainproof Cover Film
Indoor Door Curtain Rainproof Cloth
Garden Furniture Rainproof Cover
Terrace Pergolas Rain Cover
Outdoor Car Rainproof Cloth

TARPAULIN PE VS PVC

material structure | ||||
Project | PE Tarpaulin | PVC Tarpaulin | ||
Material Composition | HDPE Woven Fabric + LDPE Coating | Polyester Base Fabric + Double-Sided PVC Coating | ||
Surface Characteristics | Distinct woven texture. relatively stiff. with a plastic feel | Smooth and soft surface with a leather-like texture | ||
Thickness Measurement | Lightweight (80-180 g/?O) | Relatively thick (450-900 g/?O) | ||
Waterproof and Weather Resistance | ||||
Waterproof Performance | Generally. the welded joints are prone to water leakage. | Excellent. with overall coating sealing | ||
Abrasion Resistance | Poor | Very strong | ||
UV Resistance and Aging Resistance | Generally. it is prone to embrittlement. | Excellent. with longer service life | ||
Flame Retardancy | None | Flame-retardant type customizable | ||
Service Life and Maintenance | ||||
Service Life | 6 months – 1 year | 3-5 years | ||
Repairability | Difficult to repair | Repairable by hot air welding | ||







cost to you in your first order. B) What is your lead time? It depends on the quantity of your order and the quantity of materials in our warehouse.
C) Can you accept the custom printing of our brand on your products? Yes. our products can be customized. we will make products
according to your requirements.
D) Can you use our colors to produce products? Yes. the color of the product can be customized.
E) How to guarantee the quality of your products? 1) We will strictly test in the production process.
2) Strict sampling before shipment to ensure that the product packaging is intact.
F) How about your after-sales service?
We have dedicated after-sales service personnel to help you with product problems



