¥0.89
Description



Item Name | Plastic Canvas Strong Waterproof PE Tarpaulin HDPE Coated Tarpaulin | ||
Materials | HDPE weaving with LDPE lamination on both sides; | ||
Features | 1) Waterproof and washable. It prevents contamination or damage from rain or moisture. | ||
2) Tear resistant super durability minimized breakage during transportation and storage. | |||
3) Weather proof and sunproof. UV treatment is available | |||
4) Mildew proof and Anti-aging. | |||
Product Type | Tarpaulin rolls | Width: 6ft. 8ft. 10ft. 12ft or 2m. 4m. 6m Length: 100 yards. 100 meters. or as per buyer's wish. | |
Finished Tarpaulin | 1) All four edges reinforced with PP rope in hem; 2) Galvanized eyelets every 3ft or 1 meter interval; 3) Reinfornced plastic corners; 4) Regular size: 2x2m. 3x3m. 3x5m. 4x4m (6x6ft. 10x10ft. 10x16ft. 12x12ft) 4x5m. 4x6m. 4x8m. 4x10m (12x16ft. 12x20ft. 12x26ft. 12x32ft) 5x5m. 5x6m. 5x8m. 5x10m (16x16ft. 16x20ft. 16x26ft. 16x32ft) 6x6m. 6x8m. 6x10m. 8x10m. etc. (20x20t. 20x26ft. 20x32ft. 26x32ft) etc. | ||
Color | Blue. Blue/Orange. Green. Grey. Black. Clear. Grey/Green. orange. or any other color. | ||
GSM | 50gr/m2 ~ 220gr/m2 available. | ||
Thickness | 0.2-0.4mm/8 mil-16mil /Custom. | ||
Density | 6×6 or 6×7 weave | 50gsm ~ 60gsm | |
7×7 or 7×8 weave | 60gsm ~ 80gsm | ||
8×8 or 9×9 weave | 80gsm ~ 90gsm | ||
8×10 weave | 90gsm ~ 100gsm | ||
10×10 weae | 100gsm ~ 120gsm | ||
12×12 weave | 120gsm ~ 150gsm | ||
14×14 weave | 150gsm ~ 250gsm | ||
14×16 weave | 250gsm ~ 300gsm | ||
Package | Tarpaulin rolls | Packed on hard paper tubes. Then wraped by the same Tarpaulin Sheet to protect the Inner fabrics. | |
Finished Tarpaulin | Each pcs folded Tarpaulin to be packed into clear poly bag. color paper is available; Several pieces packed in a bale made of the same tarpaulin sheet; | ||
Container Loading Capacity | 1*20'GP (20 ton. 26CBM.) | By Roll: 17 Tons By Bale: 12 Tons By Carton: 9 Tons | |
1*40'HQ (28 ton. 68CBM.) | By Bale: 28 Tons By Carton: 20 Tons | ||
Application Field | Industrial | Underground sheets. Covers for trucks. cars. boats. containers. | |
Agricultrial | Covers for timber. hay. cotton and all kinds of crops. covers for dring crops. etc. | ||
Construction | Scafolddings in construction site. covers for materials. roof. road repair. fences. etc. | ||
Home/Garden (D.I.Y) | Covers for Garden. backyard use covers for furniture. Gazebo tents. Dinning canopies. swimming pool covers. etc. | ||
Trending | Hot items in Southeast Asia and Africa | ||


TARPAULIN PE VS PVC









cost to you in your first order. B) What is your lead time? It depends on the quantity of your order and the quantity of materials in our warehouse.
C) Can you accept the custom printing of our brand on your products? Yes. our products can be customized. we will make products
according to your requirements.
D) Can you use our colors to produce products? Yes. the color of the product can be customized.
E) How to guarantee the quality of your products? 1) We will strictly test in the production process.
2) Strict sampling before shipment to ensure that the product packaging is intact.
F) How about your after-sales service?
We have dedicated after-sales service personnel to help you with product problems
Additional information
| Color | 10m * 10m, 5m * 5m, 6m * 10m, 6m * 6m, 6m * 8m, 8m * 10m, 8m * 8m, Customized square meters |
|---|



