¥67.00
Description



Handheld axial flow fan | ||||||||||
size | Power (W) | Air volume (m³/h) | Total pressure (Pa) | Voltage (V) | noise dB(A) | |||||
200mm | 250w | 1300 | 140 | 220V/380V | 57-62 | |||||
250mm | 370w | 2100 | 215 | 220V/380V | 59-65 | |||||
300mm | 550w | 3000 | 230 | 220V/380V | 61-68 | |||||
350mm | 750w | 4500 | 260 | 220V/380V | 63-72 | |||||
400mm | 1100w | 11000 | 320 | 220V/380V | 64-77 | |||||
450mm | 550w | 5300 | 167 | 220V/380V | 64-73 | |||||
550mm | 750w | 10000 | 170 | 220V/380V | 66-74 | |||||
650mm | 2200w | 18700 | 180 | 220V/380V | 75-80 | |||||
750mm | 3000w | 22500 | 210 | 220V/380V | 80-85 | |||||
850mm | 4000w | 28000 | 230 | 220V/380V | 82-88 | |||||
900mm | 5500w | 26000 | 260 | 220V/380V | 82-88 | |||||







B) What is your lead time?
It depends on the quantity of your order and the quantity of materials in our warehouse.
C) Can you accept the custom printing of our brand on your products?
Yes. our products can be customized. we will make products according to your requirements.
D) Can you use our colors to produce products?
Yes. the color of the product can be customized.
E) How to guarantee the quality of your products?
1) We will strictly test in the production process.
2) Strict sampling before shipment to ensure that the product packaging is intact.
F) How about your after-sales service?
We have dedicated after-sales service personnel to help you with product problems
Additional information
| electric current type | AC, DC, EC |
|---|---|
| power | 1100W/1200W, 1500W/600W, 2200W/2200W, 2200W/750W, 230W/250W, 320W/350W, 520W/550W, 750W/900W |
| air volume | 200/200m³/min, 28/35m³/min, 300/330m³/min, 330/250m³/min, 45/50m³/min, 65/78m³/min, 82/95m³/min, 96/270m³/min |




