¥68.50
Description



tem Name | Lvju Custom Heavy Duty Trailer Cover Waterproof Trailer Cover Tarp For Sale | ||||||||||
Material | PVC+High-strength polyester mesh fabric | ||||||||||
Color | Blue/Red/Red/Yellow/Light blue/Grey (Customized) | ||||||||||
Grams for per square meter | 350gsm | 420g | 500gsm | 550gsm | 600gsm | 750gsm | |||||
Thickness | 0.32mm | 0.35mm | 0.4mm | 0.45mm | 0.5mm | 0.65mm | |||||
Finish product size | Custom items as per customer's needs. or sold by inventory. | ||||||||||
Tarpaulin Feature | 1) High tenacity polyester yarns with PVC coating; 2) Laminated technology & Hot-melt Coating technology; 3) Good strength. good flexibility and adhesion strength; 4) Outstanding tearing strength for welding; 5) Cold Crack Resistance. Anti-Mildew. Anti-Static treatment. Waterproof. Sunproof; 6) Best color fastness. | ||||||||||
Trailer cover Feature | 1. UV treated material. 2. Hot welded hem at the bottom. 3. Excellent waterproof performance. 4. Rainproof. dust proof. sun protection etc. 5. Eyelets. zipper. velcro as option. | ||||||||||
Application | Trailer cover. Truck cover. Tent cover. Cargo ship cover. Fish tank/pond. etc. | ||||||||||
Service life | 5-10 years Under normal circumstances | ||||||||||



TARPAULIN PE VS PVC

material structure | ||||
Project | PE Tarpaulin | PVC Tarpaulin | ||
Material Composition | HDPE Woven Fabric + LDPE Coating | Polyester Base Fabric + Double-Sided PVC Coating | ||
Surface Characteristics | Distinct woven texture. relatively stiff. with a plastic feel | Smooth and soft surface with a leather-like texture | ||
Thickness Measurement | Lightweight (80-180 g/?O) | Relatively thick (450-900 g/?O) | ||
Waterproof and Weather Resistance | ||||
Waterproof Performance | Generally. the welded joints are prone to water leakage. | Excellent. with overall coating sealing | ||
Abrasion Resistance | Poor | Very strong | ||
UV Resistance and Aging Resistance | Generally. it is prone to embrittlement. | Excellent. with longer service life | ||
Flame Retardancy | None | Flame-retardant type customizable | ||
Service Life and Maintenance | ||||
Service Life | 6 months – 1 year | 3-5 years | ||
Repairability | Difficult to repair | Repairable by hot air welding | ||







cost to you in your first order. B) What is your lead time? It depends on the quantity of your order and the quantity of materials in our warehouse.
C) Can you accept the custom printing of our brand on your products? Yes. our products can be customized. we will make products
according to your requirements.
D) Can you use our colors to produce products? Yes. the color of the product can be customized.
E) How to guarantee the quality of your products? 1) We will strictly test in the production process.
2) Strict sampling before shipment to ensure that the product packaging is intact.
F) How about your after-sales service?
We have dedicated after-sales service personnel to help you with product problems
Additional information
| Color | Black, Blue |
|---|



